Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220023133 | Md Sharif Uddin Akand | 18225231822000027 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
S220022731 | Moriom Akter | 14158236822000107 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S220022732 | NYMA CHOWDHURY | 17214246422000018 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220022735 | Md.Niloy Hossain | 14158235022000146 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S220022736 | Most. Nadia Akter Urmi | 14107235022000031 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | |||
S220022737 | FERJANA YEASMIN SOMA | 14158236822000108 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S220022738 | ABDULLA AL MAMUN MIA | 17214246422000019 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220022740 | RAKIB HAWLADER | 12217234222000205 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220022742 | Prince Devnath | 13185241422000001 | Informal | Driving | National Skill Certificate-II | |||
S220022743 | Nahida Sultana | 14158236822000109 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
Showing Record Total : 294491
|