Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S150006734 | Md. Mamunur Rasid Khan | 12118227015000348 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S230023745 | Md. Mamunur Rasid Simoon | 13124232523000056 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S240036540 | Md. Mamunur Roshid | 12217232424000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220036216 | Md. Mamunur Roshid | 12217231422000233 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220017807 | Md. Mamunur Roshid | 12217231322000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220072769 | Md. Mamunur Roshid | 12217231222000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160008750 | Md. Mamunur Roshid | 12117232016000079 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S200000474 | Md. Mamunur Roshid | 12118232320000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240000926 | Md. Mamunur Roshid | 13185241324000003 | Informal | Driving | National Skill Certificate-II | |||
S240055921 | MD. MAMUNUR ROSHID | 13185242424000047 | Informal | Driving | National Skill Certificate-II | ![]() |
||
Showing Record Total : 297003
|