| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230037151 | Md. Mahir Labib | 18248233523000037 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S240055116 | MD. MAHIR MURAD | 12191251424000056 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
||
| S170015354 | MD. MAHIR RANA | 17114235217000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S210016367 | Md. Mahir Shahrya Lamid | 14209241721000004 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230083359 | Md. Mahirul Amin | 19135235023000170 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230065190 | Md. Mahiuddin | 12217233923000280 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230063220 | MD. MAHIUDDIN | 12217233823000139 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220018604 | MD. MAHIUDDIN | 12218236622000006 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220020886 | MD. MAHIUDDIN | 12252236624000002 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S140000825 | Md. Mahiuddin | 18113227014000020 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











