| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240004631 | MD. LUTFAR RAHMAN | 18201235124000051 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S150008905 | MD. LUTFARRAHAMANKHAN | 12117225415000045 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S210031120 | Md. Lutffur Rahaman | 17214245021000073 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240021587 | Md. Lutfi Jamal Mitu | 16189257024000001 | Light Engineering | CNC Machine Operation | National Skill Certificate-III | ![]() |
||
| S220046230 | MD. Lutfor Jaman | 13124233022000009 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S170014736 | Md. Lutfor Mondol | 17114232017000103 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180020666 | MD. LUTFOR RAHAMAN | 12117234118000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S220069430 | Md. Lutfor Rahaman | 13220231622000184 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S180011186 | Md. Lutfor Rahman | 11169235718000048 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S150007114 | Md. Lutfor Rahman | 12117222015000142 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










