| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150002495 | Md. Liton Mondol | 12117222015000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S160010797 | Md. Liton Mondol | 12117232016000090 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230101459 | Md. Liton Mondol | 12238234623000061 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S230078979 | MD. LITON MONDOL | 13185241823000120 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S150009068 | Md. Liton Pk | 12118222015000220 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S150011090 | Md. Liton Pk. | 12118232015000041 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S180001688 | Md. Liton Rana | 13124231418000002 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S180001688 | Md. Liton Rana | 13124241419000004 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S220027450 | Md. Liton Sarder | 13185242122000005 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230052577 | MD. LITON SHAIKH | 12217232523000214 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










