| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230091281 | MD. LITON MIAH | 16144235523000013 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S200000003 | Md. Liton Miah | 18101234820000001 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S210011179 | Md. Liton Miah | 18201235221000008 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230077366 | Md. Liton Mian | 12218235023000159 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220024780 | Md. Liton Mian | 16144232522000002 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S170003164 | Md. Liton Miya | 12117242019000028 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S170003164 | Md. Liton Miya | 12117232017000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230006655 | Md. Liton Molla | litonmollamd156@gmail.com | 12217234623000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230056641 | Md. Liton Molla | 12218234623000043 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220044570 | MD. LITON MOLLAH | ayaanahmedliton@gmail.com | 19163244822000001 | Tourism and Hospitality | Ticketing and Reservation | National Skill Certificate-II | ![]() |
|
|
Showing Record Total : 297068
|
||||||||










