| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210004656 | MD. LITON | 12217233821000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200006940 | Md. Liton | 12217234120000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230021649 | MD. LITON | 12217232523000079 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240040027 | MD. LITON | 12217231224000071 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230039640 | MD. LITON | 12217231823000584 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220039138 | MD. LITON | 12217245622000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
| S150002283 | Md. Liton | 12118221715000001 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S240000334 | Md. Liton | 12218233824000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220036606 | Md. Liton | 18247237022000077 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S170018475 | Md. Liton | 18125232017000143 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297123
|
||||||||










