| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230046418 | Md. Khademul Islam | 18225231823000102 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230099285 | MD. KHADEMUL ISLAM RABBI | 12217234623000074 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230000144 | Md. Khademul Islam Rajon | 13185245723000007 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230034166 | Md. Khademul Islam Shoman | 12217235623000107 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220058707 | Md. Khadimul Islam | 12217231422000374 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230060113 | Md. Khadimul Islam | 12217231623000512 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230061753 | MD. KHADIMUL ISLAM | 12191252223000038 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
||
| S240054429 | MD. KHADIMUL ISLAM | 12192251424000059 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S230028893 | Md. Khadimul Islam | 12218231323000031 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S240033535 | MD. KHADIMUL ISLAM | 13185241724000062 | Informal | Driving | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











