| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230069069 | MD. KAWSAR AHMED | bccazad@gmail.com | 14187262323000013 | Information Communication Technology | Web Development | National Skill Certificate-IV | ![]() |
|
| S240043895 | MD. KAWSAR AHMED | 19135236124000033 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S240002030 | MD. KAWSAR AHMED | 18247232524000003 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230036620 | Md. Kawsar Ahmed | 18113231523000012 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | |||
| S220015558 | Md. Kawsar Ahmed | 18225235022000036 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230013199 | MD. KAWSAR AHMED | 18225236223000006 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220035988 | MD. KAWSAR AHMED | kawsaahmed6060@gmail.com | 18225236322000045 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
| S220003761 | Md. Kawsar Ahmed | 18225235422000004 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S180015402 | Md. Kawsar Ahmed | 18101236318000046 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S160007095 | Md. Kawsar Ahmed | 18101235016000012 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










