| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230014070 | Md. Kajol Khan | 12217233023000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180015091 | Md. Kajol Mia | 12117234818000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240002126 | MD. KAJOL MIA | 12217231524000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230087695 | MD. KAJOL RANA | mdkajolrana444@gmail.com | 12193252223000033 | Construction | Heavy Equipment Operation–Road Roller | National Skill Certificate-III | ![]() |
|
| S230062687 | MD. KAKON | 18201235423000183 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230062687 | MD. KAKON | 18201235423000190 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220027468 | Md. Kakon Miah | 12217235422000285 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220027468 | Md. Kakon Miah | 16144235422000024 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S210021097 | Md. Kakon Sharder | 12217231821000123 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220028562 | Md. Kalam | 12217233922000138 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||









