| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240003442 | Md. Kajol Hossen | 17214241724000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230048646 | Md. Kajol Islam | 14158232723000019 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
| S230014070 | Md. Kajol Khan | 12217233023000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180015091 | Md. Kajol Mia | 12117234818000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240002126 | MD. KAJOL MIA | 12217231524000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230087695 | MD. KAJOL RANA | mdkajolrana444@gmail.com | 12193252223000033 | Construction | Heavy Equipment Operation–Road Roller | National Skill Certificate-III | ![]() |
|
| S230062687 | MD. KAKON | 18201235423000183 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230062687 | MD. KAKON | 18201235423000190 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220027468 | Md. Kakon Miah | 12217235422000285 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220027468 | Md. Kakon Miah | 16144235422000024 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297118
|
||||||||








