| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220060621 | Md. Juran Mia | 17214242522000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220019682 | Md. Jurel Mia | 12217235522000171 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180000504 | Md. Juwal Mia | 12118234018000001 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S210005632 | Md. Juweel Ahmed | 18248236121000067 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | |||
| S240054866 | Md. Juwel | 12217232424000143 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220008713 | Md. Juwel | 12218235222000005 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S190016980 | Md. Juwel | 20143237019000005 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
||
| S230032163 | Md. Juwel | 13185243923000149 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230022192 | Md. Juwel | 14158232223000091 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220036086 | Md. Juwel | 18113234022000009 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










