| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S200001915 | Md. Junayed Khan | 12117237020000035 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S240009679 | Md. Junayed Khan | 18248234224000028 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S170000648 | Md. Junayed Khan | 18103236617000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
| S190011623 | MD. JUNAYED MIA | 12117235219000040 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150002750 | Md. JUNAYED MIAH | mdjunayed962@gmail.com | 18147235915000002 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
| S200000592 | MD. JUNAYET HOSSAIN | 12117234620000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210026080 | MD. JUNAYET MIA | 12218235221000113 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230058429 | MD. JUNAYET MIAH | 12217235023000362 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170000654 | Md. Junayut Karim | 18103237017000010 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | ![]() |
||
| S190020011 | Md. Junayut Karim | 18102237019000073 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










