| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S200009297 | Md. Joshim Uddin | 18125237320000001 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S230044249 | MD. JOSHIM UDDIN | 18201236023000031 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S160005682 | Md. Joshim Uddin Gazi | 20143234317000001 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
||
| S160005682 | Md. Joshim Uddin Gazi | 201412943170001 | Furniture | Wood Working Machine Operation | National Certificate -IV | ![]() |
||
| S160005682 | Md. Joshim Uddin Gazi | 20141234316000002 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
| S230030105 | Md. Joshime Mia | 17214241823000130 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210003128 | Md. Josim | 12217231621000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230044816 | Md. Josim | 12217234823000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S150002279 | Md. Josim Biswas | 12117223215000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S230101246 | Md. Josim Mia | 12218231723000111 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297118
|
||||||||









