| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210003220 | Md. Jiaure Rohman | 12217232622000111 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S210003220 | Md. Jiaure Rohman | 161443226210002 | Light Engineering | Consumer Electronics | National Certificate-IV | |||
| S210003220 | Md. Jiaure Rohman | 16144232621000001 | Light Engineering | Consumer Electronics | National Skill Certificate-I | |||
| S210003220 | Md. Jiaure Rohman | 18103232621000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-I | |||
| S210003220 | Md. Jiaure Rohman | 18103242621000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-II | |||
| S210003220 | Md. Jiaure Rohman | 18103252621000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-III | |||
| S210003220 | Md. Jiaure Rohman | 18103262621000001 | Transport Equipment | Electrical Installation & Maintenance | National Skill Certificate-IV | |||
| S220047265 | Md. Jiban Ahmed | 12217236122000220 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220038900 | Md. Jiban Islam | 12217231422000285 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240052416 | Md. Jibayed Hosen | 12218235524000073 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297118
|
||||||||




