| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230040258 | Md. Jamilur RAhman Jamil | 18225235422000178 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230008184 | Md. Jamimur Ahsan | 18225234023000005 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220058579 | Md. Jaminul Islam | 12217236522000406 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230048679 | Md. Jaminul Islam | 12218232323000054 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220019968 | Md. Jaminur Islam | 17214245522000122 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230042244 | Md. Jaminur Islam | 18225231623000122 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230084786 | Md. Jaminur Mia | 12217231723000927 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180001260 | Md. Jaminur Rahman | 20140232118000001 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
| S230011119 | Md. Jaminur Rahman | 13124231523000018 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S230084546 | MD. JAMINUR RAHMAN | 16144231523000020 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











