Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220016749 | Md. Jalal Miya | 18225236122000046 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S230101413 | Md. Jalal Shaikh | 18201233523000313 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240044763 | Md. Jalal Sorkar | 12217232424000092 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180006755 | MD. JALAL UDDIN | 11169235618000068 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S210008453 | Md. Jalal Uddin | rubelju72@gmail.com | 111643220220001 | Agro-Food Processing | Poultry & Meat Processing | National Certificate-IV | ||
S210008453 | Md. Jalal Uddin | rubelju72@gmail.com | 11164232021000002 | Agro-Food Processing | Poultry & Meat Processing | National Skill Certificate-I | ||
S180008426 | Md. Jalal Uddin | 12117246119000020 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S180018621 | Md. Jalal Uddin | 12117237018000186 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210011235 | Md. Jalal Uddin | 12217235321000034 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160011485 | Md. Jalal Uddin | 12117235716000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296860
|