Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210005544 | Md. Jakir Hosen Kaiser | 13124237021000008 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S230051110 | Md. Jakir Hosen Sayed | 13220236323000009 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S200005058 | Md. Jakir Hoshen Voiya | 17114231820000052 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S200007749 | Md. Jakir Hossain | 19133235120000007 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S190002377 | Md. Jakir Hossain | 11169235719000127 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S190009616 | Md. Jakir Hossain | 11169235719000284 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S180002604 | Md. Jakir Hossain | 11145235018000010 | Agro-Food Processing | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S210003291 | MD. JAKIR HOSSAIN | jakir99@gmail.com | 12117236321000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220000300 | MD. JAKIR HOSSAIN | 12217231822000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230061103 | Md. Jakir Hossain | 12217235423000300 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296860
|