Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240011168 | Md. Jafor Mia | 12217235624000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220034813 | Md. Jafor Mia | 18225233822000021 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S220060610 | MD. JAFOR MOLLA | 13185243922000067 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S230067282 | Md. Jafor Sadik | 14158231423000162 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S150000722 | Md. Jafor Sadique | jaforsadhek@gmail.com | 12117221415000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ||
S140000474 | Md. Jafor Uddin | 12117227014000017 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150002411 | Md. Jafor uddin | 12117227015000245 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S160008803 | Md. Jafor Uddin | 12118237016000168 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S150003378 | Md. Jafor Uddin | 12118227015000164 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S220067641 | MD. JAFOR ULLAH | 12217235722000236 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297004
|