Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170008031 | Md. Jabed Hossain | 12118233017000002 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S160006975 | Md. Jabed Hossain | 12118247019000027 | Construction | Plumbing | National Skill Certificate-II | ![]() |
||
S180003780 | Md. Jabed Hossain | 20140236618000001 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
S180005386 | Md. Jabed Hossain | 20141237018000012 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
S170012671 | Md. Jabed Hossain | 20141237017000024 | Furniture | Wood Working Machine Operation | National Skill Certificate-I | ![]() |
||
S240008527 | Md. Jabed Hossain | 13185245024000080 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S210013875 | Md. Jabed Hossain | 13124236521000006 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S180005472 | Md. Jabed Hossain | 13120236918000016 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S190016936 | Md. Jabed Hossain | 16144237019000005 | Light Engineering | Consumer Electronics | National Skill Certificate-I | |||
S220073062 | Md. Jabed Hossain | 18102236622000002 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297004
|