| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210021633 | Md. Ibrahim Hossain Rony | 14209247221000048 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S210008448 | Md. Ibrahim Hossain Shaikh | ibrahim08081977@gmail.com | 11164233621000001 | Agro-Food Processing | Poultry & Meat Processing | National Skill Certificate-I | ![]() |
|
| S210008448 | Md. Ibrahim Hossain Shaikh | ibrahim08081977@gmail.com | 14158233622000028 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|
| S150002561 | MD. IBRAHIM HOSSAN | 12118227015000124 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S240054630 | MD. IBRAHIM HOSSAN CHOWDHURY | 12217236924000085 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240014581 | Md. Ibrahim Hossein | 19135235024000050 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S240042654 | Md. Ibrahim Hossen | 12217232924000120 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230010596 | Md. Ibrahim Hossen | 12217232323000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210030547 | Md. Ibrahim Hossen | 12217236521000239 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220026422 | Md. Ibrahim Hossen | 12217236622000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










