| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230063393 | Md. Humayun Kabir Hemel | 12217231623000534 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230002226 | MD. HUMAYUN KABIR KHAN | 17214245023000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S130000816 | MD. HUMAYUN KABIR MUNSHI | 121172942170001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
||
| S130000816 | MD. HUMAYUN KABIR MUNSHI | 12117234213000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170011801 | Md. Humayun Kabir Quraishi | 13124236117000019 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S170011801 | Md. Humayun Kabir Quraishi | 13124246119000017 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S180001276 | MD. HUMAYUN KABIR SHAHED | gazipurtscaz@gmail.com | 12117234318000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S180003116 | MD. HUMAYUN KABIR SHAIKH | 12118233518000026 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230042193 | Md. Humayun Kabir Sohag | 18201231623000144 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230026460 | Md. Humayun Kabir Sourav | 12217231823000224 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||









