Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220045198 | Md. Hriday Mia | 12217234822000101 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180002547 | MD. Hriday Mia | 20140236518000006 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
S160002558 | MD. HRIDAY MIAH | 18125234816000024 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S240002476 | MD. HRIDAY TALUKDER | 18247232524000011 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S190019636 | Md. Hridoy | 11169235719000611 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S170001405 | Md. Hridoy | tscmunshiganj@gmail.com | 12117235117000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S230066586 | Md. Hridoy | 12217231723000603 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220043062 | Md. Hridoy | 12217237022000460 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220028354 | Md. Hridoy | 12217233922000132 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210021742 | Md. Hridoy | 12117234221000008 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296864
|