Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220003823 | Imam Hasan Emon | 12217233622000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003824 | FATEMA AKTER | 14158234922000005 | Information Communication Technology | Computer Operation | National Skill Certificate-I | |||
S220003825 | Md. Abdur Rahim Rahad | 12217234122000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003826 | Md Ashik Ali | 12227231422000012 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | |||
S220003827 | Md. Saurav Sikder | 12217234122000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003828 | Md Abdul Roshid | 12227231422000013 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | |||
S220003829 | Mahfil Kador Shihan | 12217234122000011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003830 | SULTANA PARVIN | rimpaakter64@gmail.com | 13129243222000001 | Informal | Care Giving | National Skill Certificate-II | ||
S220003831 | Naem Hossain Jomadder | 12217234122000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003832 | ARIFUL ISLAM | arifulislam598743@gmail.com | 13129243322000001 | Informal | Care Giving | National Skill Certificate-II | ||
Showing Record Total : 294389
|