Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220003799 | Sk. Al Mamun | 12217233622000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003809 | Jubaer Ahmed Shikdar | 13185246122000004 | Informal | Driving | National Skill Certificate-II | |||
S220003802 | Md Shakil Sheikh | 12217233622000010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003803 | Md Adil Hasan | 13185245522000001 | Informal | Driving | National Skill Certificate-II | |||
S220003804 | SAIFUL ISLAM | 14158234922000003 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S220003804 | SAIFUL ISLAM | 14209244922000007 | Information Communication Technology | Graphic Design | National Skill Certificate-II | |||
S220003805 | Hafij Bin Mahbub | 12217231822000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003808 | Nando Ram Ray | 12227231422000008 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | |||
S220003810 | Ram Krishna Baidya | 12217233522000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003811 | Md Abdul Lotif | 12227231422000009 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | |||
Showing Record Total : 294392
|