Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220003759 | Towhidul Islam | 12217237422000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220005893 | Md.Imrul Islam | 12217231823000973 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003760 | Showkat Ali | 18225235422000003 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
S220003761 | Md. Kawsar Ahmed | 18225235422000004 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
S220003762 | Faisal | 12217237422000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003763 | Md.Milon Mia | 18225231822000001 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
S220003764 | Ridune | 12217237422000016 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003767 | Md. Rakib Khan | 18225235422000006 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
S220003770 | Sajaol Karem | 12217237422000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003771 | Md. Sumon Miah | 18225235422000008 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | |||
Showing Record Total : 294421
|