Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220003690 | Joy Sorkar | 12217235522000054 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003691 | Monir | 17214245422000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220003692 | Md. Salman | 12217235522000055 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003693 | Md. Mehedi Hasan | 12218231822000008 | Construction | Plumbing | National Skill Certificate-I | |||
S220003694 | Razib Mia | 17214245522000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220003695 | Md Rasel Sarker | 12217231822000037 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003696 | Md. Robin Mia | 12217235522000056 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S220003697 | Md Al Amin | 12218231822000009 | Construction | Plumbing | National Skill Certificate-I | |||
S220003698 | Anjona Khanom Burna | 17214245522000031 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220003699 | Apel Mahmud | 12218231822000010 | Construction | Plumbing | National Skill Certificate-I | |||
Showing Record Total : 294460
|