Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220066491 | ABDAL HUSSAIN | 19233256023000004 | Tourism and Hospitality | Cooking | National Skill Certificate-III | ![]() |
||
S220033518 | Abdhullah Seyam | 12217234122000080 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S190015120 | Abdl Al Mamun | 19135236919000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
S190007744 | Abdol Karim | 12117236119000018 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230023798 | Abdollah | 13220235323000096 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
S230091207 | ABDU ALIM | 18248232323000006 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S170009459 | Abdu l Halim Opu | 12117236117000129 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170009459 | Abdu l Halim Opu | 13119236117000022 | Informal | Solar Electrical System | National Skill Certificate-I | ![]() |
||
S230076456 | Abdu Rahaman | 18201237423000021 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240045311 | Abdu Rahman | 12217237424000184 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296852
|