| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210024937 | MD. ENAMUL HOQUE SHAID | 12191252021000014 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
||
| S220027028 | MD. ENAMUL HOSSAIN | 12217233322000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220026928 | MD. ENAMUL HOSSAIN | 12217233322000062 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220027028 | MD. ENAMUL HOSSAIN | 14209243323000033 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S180003232 | Md. Enamul Hossain | 18113231918000001 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S180016610 | Md. Enamul Hossain Khondaker | 17114231818000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240004329 | Md. Enamul Hossen | 12217235324000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180004174 | Md. Enamul Huque Pk | 20140232018000022 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
| S240053107 | Md. Enamul Islam | 12217232524000277 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230030295 | Md. Enamul Islam | 12217231623000293 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||










