Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220044126 | md. emon | 12217237022000519 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230083623 | Md. Emon | 12217234023000243 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S190013391 | Md. Emon | 12117232319000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S230067471 | Md. Emon | 12217236923000238 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220040785 | MD. EMON | 12217235922000185 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240014919 | MD. EMON | 12217243724000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S220018127 | Md. Emon | 12192255122000014 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
S220012784 | Md. Emon | 12238233922000004 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S200005319 | Md. Emon | 12118237020000023 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S180001063 | md. emon | 20140237018000009 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296853
|