Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S130000775 | Kausar Miah | 11104246413000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | |||
S130000733 | SALAH UDDIN AHMED | 18101246513000002 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000734 | MD. IMRAN HOSSAIN | 18113225013000001 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | |||
S130000165 | Md. Zonab Ali Sarkar | 11104241813000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | |||
S130000166 | KASHOB DAS | 18101247013000017 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000167 | MD.Mustafizur Rahman Chowdhury | 11104245313000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | |||
S130000168 | MD. IMRAN CHOWDURY | 18101247013000018 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000168 | MD. IMRAN CHOWDURY | 18101257015000006 | Transport Equipment | Welding | National Skill Certificate-III | |||
S130000170 | MD. SHAHED | 18101247013000019 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000170 | MD. SHAHED | 18101257015000007 | Transport Equipment | Welding | National Skill Certificate-III | |||
Showing Record Total : 292638
|