Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210021079 | Sajib Karmokar | 12217243924000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|||
S210021080 | Nisita Kazi | 17114235021000090 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
S210021081 | Md. Hosain | 12217233821000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210021083 | Md. Jahedul Islam | 12217233921000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210021084 | S.M. Abul Hossain | 12217233921000065 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210021085 | Md. Abu Shaley | 12217233921000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210021086 | Md. Sakib Mondol | 12217231821000119 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210021087 | Ripon Chandra Malakar | 12217233921000067 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210021088 | Raisul Islam | 12217233921000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210021089 | Subrato Chandra | subratoshill14@gmail.com | 12217233921000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296897
|