| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210019987 | CHINA AKTER | 17114232021000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210019988 | Shuvha Chandra Biswas | shuvhorahul1992@gmail.com | 19135236421000005 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S210019989 | MD SHAHADAT HOSSAIN | 13185242521000003 | Informal | Driving | National Skill Certificate-II | ![]() |
|||
| S210019990 | MD. ABU BAKAR SIDDIK | 17114232021000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210019991 | MD. MOSIUR RAHMAN | 17114232421000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210019992 | MST. REHENA KHATUN | 17114232021000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210019993 | Md. Masumbillah | 12217233321000050 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210019994 | Sagor Talukder | fardinislam2317@gmail.com | 19135235421000003 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S210019995 | Md. Mamun Miya | mdmamunrohoman241@gmail.com | 19135231621000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S210019996 | Lokman Hossain Parvez | 12117233321000005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||











