| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150010294 | MD. RUBEL ISLAM | 14107231715000001 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S150010296 | MD. SHOHAG KHAN | 12117224115000028 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150010297 | DIPANKAR ROY | 14107231715000002 | 2004 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S150010299 | MD. TARIQUL ISLAM | 12117226715000036 | 2000 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150010300 | MD. BALAL HOSSEN SAWON | 14107231615000016 | 2012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S150010303 | Afroja Akter | 13120226915000011 | 1997 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
| S150010304 | Md. Ferdus Mondol | 12118222015000244 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
|||
| S150010305 | MD. SALIM GAZI | 12117223515000136 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150010306 | ANUP KUMAR SHIL | 14107231315000007 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
|||
| S150010307 | Md. Sohel Rana | 12118222015000245 | 2010 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297279
|
|||||||||











