Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210019538 | MD MONWAR HOSSAIN | 12227231421000024 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S210019539 | MD SAHINUR ISLAM | 12227231421000025 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S210019540 | Mst.Romana Khatun | 13220232321000196 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
S210019541 | ABDUL MALEK | 12227231421000026 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S210019542 | Aftab Islam | 19135235021000009 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
S210019543 | MD SAZZAD HOSSAIN SUJON | 12227231421000027 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S210019544 | MD SOMRAT HOSSEN | 12227231421000028 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S210019545 | SHAHIDUL ISLAM | 12227231421000029 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
S210019546 | Sadia Jahan Sarna | 19135234921000001 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
|||
S210019547 | ARIFUL ISLAM | 12227231421000030 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296897
|