| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210019504 | MD ARIF HOSSAIN | 12217231421000066 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210019505 | MONZURUL ISLAM | 12217231421000067 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210019506 | Shak Rafe | 14209243621000049 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S210019507 | PUTUL AKTER | 16144234421000009 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S210019508 | FARJANA AKTER | 17114234421000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210019509 | MD MAJEDUL ISLAM | 12217231421000068 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210019510 | MD HAIBUL ISLAM | 12217231421000069 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S210019511 | TAHMINA AKTER | 16144234421000010 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|||
| S210019512 | Sohanur Rahman | 14209243621000050 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S210019514 | MD HAMIDUL ISLAM | 12217231421000070 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||











