| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150009823 | Farzana Akther | farzana.lizabd@gmail.com | 17214246123000043 | 2006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|
| S150009827 | Kazi Meraj Ahmed | shanto-sjl@yahoo.com | 12117231415000001 | 2003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S150009827 | Kazi Meraj Ahmed | shanto-sjl@yahoo.com | 12217241423000061 | 2003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
| S150009828 | Md. Montasir Al Mamun | mmamun301@gmail.com | 12117233415000003 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S150009828 | Md. Montasir Al Mamun | mmamun301@gmail.com | 121172934150001 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Certificate-IV | ![]() |
|
| S150009828 | Md. Montasir Al Mamun | mmamun301@gmail.com | 12217243422000001 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
| S150009828 | Md. Montasir Al Mamun | mmamun301@gmail.com | 12217253422000001 | 1998 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
|
| S150009829 | Md. Nazmul Huda | nazmul.huda1@ucepbd.org | 12117232515000007 | 1983 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 17114232015000001 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
| S150009831 | Maktuba Hossain | maktoba.hossain@ucepbd.org | 171142920150001 | 1996 | Ready Made Garments and Textile | Sewing Machine Operation | National Certificate-IV | ![]() |
|
|
Showing Record Total : 297279
|
|||||||||






