| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S210010031 | Mst. Parvin Akter | 17114231821000048 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210010032 | Md. Rasel Bepary | 17114233621000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210010033 | Most. Shanta Akter | 17114231821000049 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210010033 | Most. Shanta Akter | 17214241823000065 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S210010034 | Md. Sala Uddin | 12218237221000002 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|||
| S210010035 | Shuvo Kumar Barman | 17114231821000050 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210010036 | Md. Sagor Mia | 17114231821000051 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210010037 | Md. Mamun Howlader | 17114233621000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210010038 | Jina Akter | 17114231821000052 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
| S210010040 | Angkya Marma | 17114237121000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||










