Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S210009328 | Mostafizur Rahman | ttcraj@gmail.com | 12217232321000076 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210012891 | Eusof Khan | eusof2018@gmail.com | 14209245421000001 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S210012891 | Eusof Khan | eusof2018@gmail.com | 14209255422000001 | Information Communication Technology | Graphic Design | National Skill Certificate-III | ![]() |
||
S210012891 | Eusof Khan | eusof2018@gmail.com | 14209265422000001 | Information Communication Technology | Graphic Design | National Skill Certificate-IV | ![]() |
||
S210009331 | Nazma Akter | 12217233621000064 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210009333 | Md. Shanto Islam | mdshantoislam284@gmail.com | 12217232321000077 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210009333 | Md. Shanto Islam | mdshantoislam284@gmail.com | 18225232323000076 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S210009334 | Md. Rokon Islam | 12217231621000099 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
S210009336 | Md. Shakil Hossain | md.shakil213@gmail.com | 12217232121000006 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210009338 | Md. Aminul Islam | 12217231621000100 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
Showing Record Total : 296897
|