| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150009163 | Roksana Parvin | 13120245017000001 | 1997 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S150009163 | Roksana Parvin | 13120255018000006 | 1997 | Informal | Tailoring and Dress Making | National Skill Certificate-III | ![]() |
||
| S150009163 | Roksana Parvin | 13120265018000004 | 1997 | Informal | Tailoring and Dress Making | National Skill Certificate-IV | ![]() |
||
| S150009163 | Roksana Parvin | 11145235018000013 | 1997 | Agro-Food Processing | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S150009163 | Roksana Parvin | 17179265023000012 | 1997 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
| S150009163 | Roksana Parvin | 131203050230001 | 1997 | Informal | Tailoring and Dress Making | National Certificate-V | ![]() |
||
| S150009164 | Reba Akter Naznin | 13120234915000002 | 2007 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S150009164 | Reba Akter Naznin | 13120244917000003 | 2007 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S150009164 | Reba Akter Naznin | 13120254918000001 | 2007 | Informal | Tailoring and Dress Making | National Skill Certificate-III | ![]() |
||
| S150009164 | Reba Akter Naznin | 13120264918000002 | 2007 | Informal | Tailoring and Dress Making | National Skill Certificate-IV | ![]() |
||
|
Showing Record Total : 297248
|
|||||||||



