| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S150008759 | MD. AMRAN HOSSAIN RONY | 12117227015000704 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
| S150008760 | Mst Aklima Khatun | 13120223115000006 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008761 | Nilufa Yesmin | Sondhasonu@yehoo.com | 13120225515000003 | 2008 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|
| S150008766 | Md. Harun Shaeikh | 13120224915000018 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008767 | Sonia Begum | 13120225015000194 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008768 | Md.Faysal | 13120225015000195 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008770 | Md Monir Hossion | 13120225015000196 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008771 | Khokon Kumar Mal | 13120223715000008 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
| S150008772 | Md.Rakibul Islam | 18113224215000023 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
| S150008773 | Md. Zaminur Rahman | 13120221615000016 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
|||
|
Showing Record Total : 297248
|
|||||||||











