| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S200004417 | Minhajul Islam Talha | minhajulislam8899@gmail.com | 18148236120000010 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S200004418 | Md. Shah Neoaz | lane5055@gmail.com | 12117233520000058 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S200004420 | Humayra Jannat | 18148233820000002 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|||
| S200004421 | Sujon Chanda | 18148236120000011 | 2017 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S200004422 | Md. Saidul Islam | sajon1993@gmail.com | 12117233520000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200004425 | Aysha Akter Asha | ayshaasha743@gmail.com | 12117233620000008 | 2014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S200004426 | Most. Afroja Khanom Sumi | 12117233520000060 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200004428 | Md. Nayeem Hossain | 14109233520000016 | 2009 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S200004428 | Md. Nayeem Hossain | 14209243521000204 | 2009 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S200004432 | Semul Roy | rubel.mondol@ucepbd.org | 12117231620000108 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297113
|
|||||||||










