Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S150005498 | Hazera Akter | 17114227015000078 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
S150005499 | Md. Monjurul Hasan | 12117231615000024 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150005499 | Md. Monjurul Hasan | 12117241617000003 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S150005499 | Md. Monjurul Hasan | 12117251617000001 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | ![]() |
||
S150005499 | Md. Monjurul Hasan | 12117261618000001 | 2009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-IV | ![]() |
||
S150005504 | RONY TALUKDER | 12117227015000464 | 2010 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150005506 | Md. Nasir Uddin Liton | 12117221615000128 | 2013 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150005507 | MD.HANIF HOSSAIN | 12117224215000050 | 1999 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150005508 | MD. JAHIDUL ISLAM | 12117227015000465 | 2005 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150005510 | Irin Begum | 17114223715000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
Showing Record Total : 296920
|