Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S150005485 | Urme Akter | 17114226315000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
S150005486 | MD. JAMAL HOSSAIN | 12117224815000012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
S150005583 | Md.Ariful Islam Joy | 18113221515000001 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
|||
S150005489 | MOHAMMAD REGAN BHUYAN | 12117225915000021 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
S150005490 | Rajia Sultana | 17114227015000077 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
S150005491 | MD. SANWAR HOSSAIN | 12117222515000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
S150005492 | Md. Samsur Rahman | natorepbs1@gmail.com | 12117233515000015 | 2000 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S150005493 | MD. FARUQUE | 12117225715000039 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
S150005494 | Sabina khatun | 17114221515000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
S150005497 | MD. SHOZIB | 12117227015000462 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|||
Showing Record Total : 296920
|