Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S140000017 | A.K.M.Salauddin | 11105245014000003 | 2003 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
||
S140000018 | Zakia Akter | 11105246614000001 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
|||
S140000019 | Rashed Ahamed | 11105245014000004 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
|||
S140000020 | Rubina Akter | 11105245014000005 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
|||
S140000021 | Md. Al-imran | 11105245014000006 | 2009 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
||
S140000022 | Mir Md. Eskander Ali | 11105245014000007 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
|||
S140000023 | Md. Reazul Hoque Khan | 11105244814000001 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
|||
S140000024 | Ali Ahmed | 11105245514000001 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
|||
S140000025 | Md. Assik Hossain | 11105245014000008 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-II | ![]() |
|||
S140000026 | Md. Aktar Ali | 181012933140001 | 1997 | Transport Equipment | Welding | National Certificate-IV | |||
Showing Record Total : 296897
|