Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S150004319 | Shohagi Begum | 17114221215000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
S150004321 | Suzana Zany | 17114225015000072 | 2009 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S150004323 | MD.MIZANUR RAHMAN MILON | 12117221615000102 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150004323 | MD.MIZANUR RAHMAN MILON | 12117231616000086 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150004323 | MD.MIZANUR RAHMAN MILON | 12117241619000026 | 2011 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S150004324 | Md. Yousuf Ali | 17114225015000073 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
S150004325 | Shahneoas Parvin | 17114224415000009 | 1992 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S150004326 | MD. ATAUR RAHMAN | 12117221615000103 | 2012 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S150004327 | Shamima Khan Nipa | 17114225015000074 | 2011 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
S150004328 | Sikha Begum | 17114224515000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
|||
Showing Record Total : 296920
|