| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240054263 | Rushmi Sarker | 17214241824000087 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II |  | |||
| S240054264 | MD. HASAN AL MAMOON | 18225236524000076 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I |  | |||
| S240054265 | Zia Uddin Bablu | 18248237024000287 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I |  | |||
| S240054267 | Rita Akter | 13220235224000028 | Informal | Trailoring and Dress Making | National Skill Certificate-I |  | |||
| S240054269 | Md. Rakibul Hasan Robin | 18225231824000084 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I |  | |||
| S240054270 | NAZRUL | 12217234324000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | |||
| S240054271 | Nila Rani Barman | 17214241824000088 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II |  | |||
| S240054272 | MD. ZIHAD HOSSAIN SABBIR | 18225233624000023 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I |  | |||
| S240054273 | Probir Chowdhury | 18248237024000288 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I |  | |||
| S240054274 | Md. Rakibul Islam | 12217231624000460 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I |  | |||
| Showing Record Total : 297050 | |||||||||

