| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240049817 | Shakila Yesmin | 13220237424000172 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240049818 | Nazmul Hasan Romi | nazmulrh48@gmail.com | 11104245124000003 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S240049819 | MD Sharin Rahman | 14209243524000111 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
| S240049820 | MD. SABBIR KHONDOKER | 14358234224000005 | Information Communication Technology | Basic Computer Operation | National Skill Certificate-I | ![]() |
|||
| S240049822 | Golam Rabbi Tanvir | golamrabbi3773@gmail.com | 13224246824000002 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S240049823 | Md. Rashedul Islam | 12217231624000385 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049824 | SHAHNAJ PARVIN | 19233232324000049 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|||
| S240049825 | Mst. Sultana Khatun | 17214245324000354 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049826 | Roshne Hossain | 17214243524000205 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049828 | Parth Kumer | 14209243624000016 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||











