Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|---|
S240052061 | Arif Mahmud | arifmahmud.me.bd@gmail.com | 19233234224000018 | Tourism and Hospitality | Cooking | National Skill Certificate-I | |||
S240052062 | Rubel Hasan | 12217235524000180 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240052063 | Durjoy Debnath | 12217235524000181 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240052064 | Nafisa sama | 13115235524000008 | Informal | Beauty Care | National Skill Certificate-I | ||||
S240052065 | MD. RAHMAN | 14107233824000009 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
S240052066 | Md. Zakirul Islam | 12217235524000182 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240052067 | TAPAN CHANDRA CHOWDHURY | 18201236424000068 | Transport Equipment | Welding | National Skill Certificate-I | ||||
S240052068 | Rabia Khatun | 17214245524000058 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ||||
S240052069 | Md. Hazrat Ali | 12217235524000183 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ||||
S240052071 | MD. MEHEDI HASAN | 14107233824000010 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ||||
Showing Record Total : 294530
|