| Student Code | Student Name | Registration No | Passing Year | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|---|
| S240049272 | Mst. Nasima Khatun | 13220232324000394 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240049273 | Anayet Hossen Alif | 18225233924000099 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|||
| S240049274 | Safia Begum | 13220237424000166 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240049275 | Raj KUmar Das | 12217237024000591 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|||
| S240049276 | Tasmia Akter Hemu | 17214245024000421 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049278 | NANDO RANI | 17214241324000072 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049280 | Mst. M onira Khatun | 13220232324000395 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
|||
| S240049281 | Rabeya Akter | 17214245024000422 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049283 | Mst Parvin | 17214241424000408 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
| S240049285 | AYSHA SIDDIKA | 17214241324000073 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
|||
|
Showing Record Total : 297113
|
|||||||||











